Structure Tube Mechanical Properties
standard: | GB/T 8162, DIN1629 | ||||
Uses:For manufacture of pipelines, vessels,equipment,pipe fittings and steel structures |
Mechanical Properties
Standard | Grade | Tenslie strength(MPa) | Yield Strength Not less than | Elongation Not less than(%) | Impact test | ||
≦16mm | >16-30mm | Temperature(ºC) | Absorbed evergy(KV/J) | ||||
GB/T 8162 | 10 | ≧335 | 205 | 195 | 24 | - | - |
20 | ≧410 | 245 | 235 | 20 | - | - | |
35 | ≧510 | 305 | 295 | 17 | - | - | |
45 | ≧590 | 335 | 325 | 14 | - | - | |
Q345A | 470-630 | 345 | 325 | 20 | - | - | |
Q345B | 470-630 | 345 | 325 | 20 | 20 | 34 | |
Q345C | 470-630 | 345 | 325 | 21 | 0 | 34 | |
Q345D | 470-630 | 345 | 325 | 21 | -20 | 34 | |
Q345E | 470-630 | 345 | 325 | 21 | -40 | 27 | |
DIN 1629 | - | - | ≦16mm | >16-30mm | - | - | - |
St37.0 | 350-480 | 235 | 225 | 25 | - | - | |
St44.0 | 420-550 | 275 | 265 | 21 | - | - | |
St55 | 540-645 | 295 | 285 | 17 | - | - | |
St52.0 | 500-650 | 355 | 345 | 21 | - | - | |
CK45 | 590-730 | 335 | 325 | 14 | - | - |
{{ title }}
{{ description }}